POPULARSCRUBS- SIZE CHARTS
MEN'S/UNISEX SIZE CHART
|
Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Bust | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 |
Hip | 34-36 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Unisex inseam approximately 31"
Men's tall inseams approximately 33"
**APPROXIMATELY 9" ALLOWANCE FOR GATHERED FIT.
WOMEN'S SIZE CHART
| X | S | M | L | XL | 2X | 3X | 4X | 5X |
Bust | 30-31 | 32-34 | 35-37.5 | 38-41 | 41.5-44 | 44.5-48 | 48.5-52 | 52.5-56 | 56.5-60 |
Waist | 22-23 | 23.5-25.5 | 26-28.5 | 29-31.5 | 32-35.5 | 36-39.5 | 40-43.5 | 44-47.5 | 48-51 |
Hip | 32-33.5 | 34-36.5 | 37-38.5 | 39-41 | 41.5-45 | 45.5-49 | 49.5-53 | 53.5-58 | 58.5-63 |
Women's inseams approximately 30"
Women's petite inseams 28"
Women's tall inseams 32"
WOMEN'S LABCOATS SIZE CHART
| 164 | 186 | 208 | 2212 | 2414 | 2616 | 1618 | 1820 | 2040 | 2242 | 2444 | 2646 | 2448 |
Bust | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
URBANE SCRUBS SIZE CHART
| XXS | XSM | SML | MED | LGE | XLG | XXL | 3XL |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-44 | 45-48 | 51-54 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-33 | 34-37 | 38-41 | 44-47 |
Hip | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 54-57 |
Bust - Measure fullest part of chest over apex point Waist - Measure at smallest indentation of natural waistline Hips - Measure fullest curve of hip - approximately 8" below waistline ♦ Inseam/Inside Leg - Measure from top of inner thigh 1" below ankle bone. ♦ For all measurements, pull tape snug, but not stretched